Is First English Church Columbus A Registered Historic Landmark
The Columbus Register of Historic Places is a register for celebrated buildings and other sites in Columbus, Ohio, United States. The annals is maintained by the City of Columbus Historic Resources Commission and Celebrated Preservation Office, and was established in 1980.[1] Many of these landmarks are as well listed on the National Annals of Historic Places, providing federal tax back up for preservation, and some are further designated National Celebrated Landmarks, providing boosted federal oversight.
The Columbus Register includes 80 entries, including 52 on the National Register. Two of the city'due south three National Historic Landmarks are on the register: the Ohio Statehouse and Captain Edward V. Rickenbacker House, but not the Ohio Theatre. The city too maintains four historic districts not listed on the register: German language Village, Italian Village, Victorian Village, and the Brewery District.[2]
Attributes [edit]
Criteria [edit]
Interactive map of the annals's backdrop and districts
The Columbus Register of Celebrated Properties is the Urban center of Columbus'southward official list of significant buildings, sites, and districts. Its entries must be at least 40 years old, and come across at least one of the following instances:[3]
- Have a blueprint or manner with historical, architectural, or cultural significance to the city, state, or state
- Exist closely and publicly identified with a person of historical, architectural, or cultural significance to the metropolis, land, or country
- Be a significant piece of work of an architect, engineer, mural architect, or builder, whose works have influenced the urban center, land, or nation
- Demonstrate workmanship in design, detail, or material uses
- Exist closely and publicly identified with result(due south) of historical, architectural, or cultural significance to the city, land, or land
Agencies [edit]
The Columbus Historic Preservation Office, part of the Department of Development, helps owners preserve their buildings, answering questions and guiding applicants through the Certificate of Appropriateness procedure. The office reviews the applications before adding them to the Historic Resources Commission agenda. The office is as well responsible for full general preservation planning.[3]
The Celebrated Resources Commission is a committee appointed by the mayor for 3-twelvemonth terms, without compensation, meeting one time per month. The board more often than not consists of architects, lawyers, historic preservation professionals, realtors, contractors, business owners, and historic property owners. The committee preserves and improves the sites on the annals, promotes historic preservation, encourages reinvestment in celebrated buildings, studies bug and needs in furthering preservation, and reviews rezoning, special let, and variance requests, making recommendations for approval.[3]
Effects [edit]
Listing on the Columbus Register protects backdrop and neighborhoods from changes to an surface area's historic or architectural nature. Owners are offered restoration advice from the staff of the Columbus Celebrated Preservation Office and the Historic Resources Commission.[3]
Any site listed on the register is non required to undergo specific changes or improvements, though any exterior work requires a Certificates of Appropriateness from the Columbus Celebrated Preservation Role. When owners propose zoning changes, variants, or asking special permits, the Historic Resources Commission reviews the proposal and makes a recommendation earlier passing it onto the zoning board or metropolis quango.[3]
List of celebrated properties [edit]
For consistency, the list below uses the proper name used on the Columbus Register of Historic Backdrop.[iv] [5]
Roster number | List name[6] [seven] | Image | Accost | Ordinance number | Date listed | NRHP-listed | Date listed | Notes |
---|---|---|---|---|---|---|---|---|
CR-1 | Krumm Residence | | 975-979 Due south. High Street | 220-82 | February viii, 1982 | Yes, #82003568 | September 30, 1982 | |
CR-2 | Old Country Arsenal | | 139 W. Chief Street | 221-82 | February viii, 1982 | Yes, #74001495 | July 18, 1974 | Now known as the Cultural Arts Middle |
CR-three | Federal Mail service Function & Courthouse | | 121 E. Land Street (now 100 S. tertiary St.) | 694-82 | April 12, 1982 | Yes, #73001441 | Apr xi, 1973 | |
CR-4 | Outset Congregational Church | | 444 Eastward. Broad Street | 846-82 | May ten, 1982 | Yes, #100007182 | November 29, 2021 | |
CR-5 | Central Presbyterian Church | | 132 S. Third Street | 1005-82 | June 7, 1982 | Yes, #8300197 | January xi, 1983 | Now known as 2d Presbyterian Church |
CR-6 | Trinity Episcopal Church | | 125 Due east. Broad Street | 1081-82 | June xiv, 1982 | Yes, #76001427 | November 13, 1976 | |
CR-7 | St. Joseph Cathedral | | 212 Due east. Broad Street | 1082-82 | June 14, 1982 | No | N/A | |
CR-viii | Weisheimer Firm | | 286 West. Weisheimer Road | 1083-82 | June 14, 1982 | No | N/A | |
CR-9 | LeVeque Tower | | l W. Broad Street | 1293-82 | July 12, 1982 | Yes, #75001398 | March 21, 1975 | Formerly known as the American Insurance Union Citadel |
CR-10 | Southern Hotel & Theatre | | 310 S. Loftier Street | 1294-82 | July 12, 1982 | Yes, #82001458 | October 2, 1982 | |
CR-11 | East Town Street Historic District | | Bounded by Oak, Grant, Lester and Cherry | 1837-82 | October 4, 1982 | Aye, boundaries differ, #76001425 | July xxx, 1976 | |
CR-12 | First Artery School | | 929 Harrison Avenue | nine-83 | January 10, 1983 | No | Northward/A | |
CR-13 | Ohio Statehouse | | 1 Capitol Square | 2143-82 | November 15, 1982 | Yes, #72001011 | July 31, 1972 | |
CR-fourteen | James Thurber Business firm | | 77 Jefferson Avenue | 10-83 | Jan 10, 1983 | Yes, #79001840 | November 8, 1979 | |
CR-15 | Schlee-Kemmler Building | | 326 S. High Street | seven-83 | Jan 10, 1983 | Yes, #82001461 | December ii, 1982 | |
CR-sixteen | Macon Hotel | | 366 North. Twentieth Street | 8-83 | January 10, 1983 | No | Due north/A | |
CR-17 | Orton Memorial Laboratory | | 1445 Summit Street | 634-83 | April 4, 1983 | Yes, #83004292 | Nov 25, 1983 | |
CR-eighteen | Pythian Temple & James Pythian Theater | | 861-867 Mt. Vernon Avenue | 635-83 | April 4, 1983 | Aye, #83004295 | November 25, 1983 | Now known equally the Male monarch Arts Complex |
CR-19 | Engine House #16 | | 260 Northward. quaternary Street | 884-83 | May nine, 1983 | Yes, #95000580 | May 11, 1995 | Now known as the Primal Ohio Burn down Museum |
CR-20 | Joseph Henderson Business firm | | 5055 Dierker Road | 883-83 | May ix, 1983 | No | Due north/A | |
CR-21 | North Market Historic District | | North. High, Goodale, Park and N. Front Sts, and the railroad | 1630-83 | September 19, 1983 | Yep, boundaries the aforementioned, #82001460 | December xxx, 1982 | |
CR-22 | Scioto River Bridge Group | | W. Broad, W. Town and Westward. Main Sts | 1883-83 | October 10, 1983 | No | N/A | All iii bridges have been demolished and replaced |
CR-23 | Jefferson Avenue Historic Group | | Jefferson Ave between Avon Ct and Almond Alley | 2308-83 | December 12, 1983 | Yes, boundaries differ, #82001459 | December ii, 1982 | |
CR-24 | Dr. Lewis M. Early Residence | | 108-110 N. 20th Street & 1047 E. Long Street | 29-84 | January 23, 1984 | No | N/A | |
CR-25 | White Castle Eating place | | 2725 N. High Street | 405-84 | March xix, 1984 | No | N/A | Built in 1929; moved to Orient, Ohio in 1986; later to Rolla, Missouri. Site pictured. |
CR-26 | H.A. Higgins Building | | 129 E. Nationwide Blvd. | 531-84 | April two, 1984 | Yeah, #79001836 | Baronial 27, 1979 | Also known as the Flatiron Edifice |
CR-27 | Indianola Middle Schoolhouse | | 420 E. 19th Avenue | 775-84 | May 14, 1984 | Yeah, #80003000 | June xxx, 1980 | |
CR-28 | Rickenbacker Adolescence Home | | 1334 E. Livingston Avenue | 776-84 | May 14, 1984 | Yes, #76001426 | May 11, 1976 | As well known as the Captain Edward V. or Eddie Rickenbacker House |
CR-29 | Westward.H. Jones Mansion | | 731 Due east. Broad Street | 777-84 | May 14, 1984 | Yes, #78002065 | October 2, 1978 | |
CR-30 | Broad-Brunson Place Condominiums | | 1790-1798 E. Broad St., viii-44 Brunson Ave., 1795-1801 E. Long St. | 1299-84 | July 30, 1984 | No | Northward/A | |
CR-31 | Avery Pontiac Building | | 1199-1207 Franklin Artery | 1846-84 | October 22, 1984 | No | N/A | |
CR-32 | Ohio Plant for the Educational activity of the Deafened & Dumb | | 400 Due east. Town Street | 2119-84 | November 19, 1984 | Yes, #84000107 | October 25, 1984 | |
CR-33 | Indianola Elementary School | | 140 E. 16th Avenue | 2156-84 | Dec ten, 1984 | No | Northward/A | Now the Graham Expeditionary Centre Schoolhouse |
CR-34 | Felton School | | 920 Leonard Avenue | sixteen-85 | January 21, 1985 | Yes, #84003677 | May 31, 1984 | Demolished, site pictured |
CR-35 | Columbia Larrimer Building | | 161-167 Due north. Loftier Street | 15-85 | January 21, 1985 | Yes, #83001967 | Baronial 12, 1983 | |
CR-36 | Valley Dale Ballroom | | 1590 Sunbury Road | 500-85 | March xix, 1985 | Yes, #82001462 | December 17, 1982 | |
CR-37 | Wide Street United Methodist Church | | 501 Due east. Broad Street | 1187-85 | June 18, 1985 | Yes, #80002997 | Nov 26, 1980 | |
CR-38 | Old Beechwold Historic District | | Rathbone Ave, N. High St, Baumont, and the Olentangy River | 1550-85 | August i, 1985 | Yes, boundaries the same, #87001146 | September 22, 1987 | |
CR-39 | Iuka Ravine Historic District | | Waldeck, E. Lane, Northwood, Meridian, 19th Ave and 20th Ave | 1551-85 | August 1, 1985 | Aye, boundaries differ, #86001023 | May 8, 1986 | |
CR-40 | Harrison House and Sullivant Country Office | | 570 W. Wide Street | 1552-85 | August 1, 1985 | Yeah, #72001010, #73001439 | December 15, 1972 | |
CR-41 | Old Oaks Historic District | | Will, Mooberry, Kimball and Branger | 2324-86 | September 23, 1986 | No | N/A | |
CR-42 | Hamilton Park Celebrated District | | Bounded by East. Long St, Northward. Garfield Ave, Avon Ct, and I-lxx | 3079-86 | Jan 29, 1987 | Yes, boundaries the aforementioned, #83001968 | July 28, 1983 | |
CR-43 | Indianola Woods Celebrated District | | Pearl St, northward side of E. Lane Ave, Acme St, Indianola and E. Frambes Aves | 3080-86 | January 29, 1987 | No | N/A | |
CR-44 | Bryden Route Commune | | Bryden Rd betwixt Parsons Ave and the railroad | 1968-87 | March xx, 1990 | Yes, within Columbus Near Eastward Side NR District, #78002063 | May xix, 1978 | |
CR-45 | Northwood Park Historic District | | E. Northwood and Eastward. Oakwood Aves, betwixt Northward. High St and Indianola Ave | 90-89 | February viii, 1989 | No | N/A | |
CR-46 | New Indianola Historic District | | fourth St, due north side of Chittenden, railroad, Rant Ave and sixth Ave | 2344-87 | December 8, 1987 | Yes, boundaries the same, #85000947 | April 30, 1985 | |
CR-47 | Southward High Commercial Historic District | | Southward. Loftier St, Due east. Chief St, Pearl and E. Mound St | 2343-87 | December 8, 1987 | Yeah, boundaries the aforementioned, #83004301 | December 29, 1983 | |
CR-48 | 21st & E. Broad Historic Group | | East. Broad west of 21st St | 527-88 | March 15, 1988 | Yes, within Eastward. Broad St. Multiple Resources NR District, #64000619 | ||
CR-49 | 18th & E. Broad Historic District | | East. Broad St at 18th St | 528-88 | March 15, 1988 | Yep, inside E. Broad St. Multiple Resource NR Commune, #64000619 | ||
CR-fifty | Central High School | | 75 Due south. Washington Blvd. | 1451-91 | July 5, 1991 | Aye, #85000484 | March 7, 1985 | |
CR-51 | Seneca Hotel | | 361 E. Broad Street | 2085-91 | Oct 1, 1991 | Aye, #83004300 | December 29, 1983 | |
CR-52 | Engine House #7 | | 27 Euclid Artery | 2313-94 | November 8, 1994 | No | Due north/A | |
CR-53 | Ohio Moline Plow Bldg. | | 343 Northward. Front Street | 3062-97 | Dec 16, 1997 | Yes, #99000701 | June 10, 1999 | |
CR-54 | N High School | | 100 Arcadia Avenue | 2173-00 | October 23, 2000 | Yes, #87000984 | July two, 1987 | |
CR-55 | Northmoor Engine Business firm / Station #19 | | 3601 N. High Street | 2033-2003 | September 24, 2003 | No | Northward/A | |
CR-56 | Deardurff House / Franklinton P.O. | | 72 South. Gift Street | 1446-01 | September 18, 2001 | Yep, #73001435 | March 20, 1973 | |
CR-57 | Southwood Elementary School | | 1500 S. Fourth Street | 0937-02 | June 25, 2002 | No | Northward/A | |
CR-58 | Richard Berry Jr. House | | 324 E. N Broadway | 312-2006 | February seven, 2006 | Yep, #05000754 | July 27, 2005 | |
CR-59 | Barrett Center School (South High School) | | 345 E. Deshler Artery | 1695-2006 | September 25, 2006 | Yes, #15000561 | November 1, 2015 | |
CR-threescore | St. Marker's Masonic Temple No. 7 of the Prince Hall Free & Accepted Masons | | 988 E. Long Street | 542-2009 | March 31, 2009 | No | Northward/A | |
CR-61 | Reeb Artery Simple School | | 280 Eastward. Reeb Avenue | 1798-2013 | July 22, 2013 | No | N/A | |
CR-62 | Citizens Savings & Trust Company / The Ohio National Bank | | 51 North. Loftier Street | 2191-2013 | September 23, 2013 | No | North/A | At present known as The Citizens |
CR-63 | 1379 N. High Street Flat Building | | 1379 N. Loftier Street | 2192-2013 | September 23, 2013 | No | N/A | |
CR-64 | The Village | | 138-166 E. 5th Artery / 1193-1195 Hamlet Street | 2193-2013 | September 23, 2013 | Aye, #15000040 | February 23, 2015 | |
CR-65 | U.s.a. Carriage Visitor | | 309-319 S. Fourth Street | 2236-2014 | September 29, 2014 | Yes, #15000325 | June 8, 2015 | |
CR-66 | Jeffrey Manufacturing Visitor Function Edifice | | 224 E. 1st Avenue | 2260-2015 | September 21, 2015 | Yes, #01000379 | Apr 12, 2001 | |
CR-67 | Old Airdrome Terminal | | 4920 Eastward. 5th Avenue | 2261-2015 | September 21, 2015 | Yes, #79001839 | July 26, 1979 | |
CR-68 | Lubal Manufacturing & Distributing Company | | 373-375 West. Rich Street | 2262-2015 | September 21, 2015 | Yes, #16000459 | July xix, 2016 | |
CR-69 | Gale Firm Condominiums | | 136 N. Grant Avenue / 360 E. Long Street | 2263-2015 | September 21, 2015 | No | Due north/A | |
CR-70 | Columbus Acceleration Building | | 34 S. Third Street | 3108-2016 | December 12, 2016 | No | N/A | |
CR-71 | McClure-Nesbitt Motor Visitor | | 1505 E. Primary Street | 1494-2017 | July 12, 2017 | No | N/A | |
CR-72 | Gilbert Hamilton House | | 290 Cliffside Drive | 1733-2018 | July 9, 2018 | Yes, #89000175 | December 16, 1992 | |
CR-73 | Due east.O. Snyder Grocer | | 1223 E. Chief Street | 0965-2018 | April 2, 2018 | No | N/A | |
CR-74 | The Clifton | | 1233 E. Primary Street | 0966-2018 | April 2, 2018 | No | N/A | |
CR-75 | Dan'south Bulldoze-In | | 1881 S. High Street | 1734-2018 | July 9, 2018 | No | N/A | |
CR-76 | The Standard Building | | 174 Eastward. Long Street | 0702-2019 | March 18, 2019 | Yes, #100004597 | October 28, 2019 | |
CR-77 | Winder'south Motor Sales Co. Building | | 182 E. Long Street | 0703-2019 | March eighteen, 2019 | Yep, #100004542 | October 18, 2019 | |
CR-78 | Baptist General Association Headquarters | | 48 Parkwood Avenue | 1936-2019 | July 31, 2019 | Yes, #100005845 | December iii, 2020 | |
CR-79 | Market-Mohawk Center | | 250 E. Town Street | 0669-2020 | April 23, 2020 | Yeah, #100005454 | Baronial 24, 2020 | |
CR-80 | Ford Motor Visitor - Columbus Assembly Institute | | 427 Cleveland Avenue | 0508-2021 | March eleven, 2021 | Yes, #100006229 | March 15, 2021 |
Run into also [edit]
- National Register of Celebrated Places listings in Columbus, Ohio
References [edit]
- ^ Jordan, Jenice (November x, 1985). "Preservation". The Columbus Dispatch. p. 120. Retrieved Dec 6, 2020.
- ^ https://world wide web.columbus.gov/uploadedFiles/Columbus/Departments/Development/Planning_Division/Document_Library/Library_Documents/PDFs/Historic_Districts.pdf[ bare URL PDF ]
- ^ a b c d e "Columbus Register of Historic Properties Architectural Guidelines". City of Columbus Historic Preservation Function. September two, 1998. Retrieved May eight, 2020.
- ^ "Columbus Register of Historic Places: Individual Listings & Historic Districts" (PDF) . Retrieved May 8, 2020.
- ^ "GIS Open Data Columbus, OH".
- ^ "Annals of Celebrated Properties". ColumbusOhioGIS. GEOhio. October 2, 2019. Retrieved May 8, 2020.
- ^ "Public Find: Columbus Register of Historic Places". The Metropolis Bulletin. July 30, 1991. Retrieved May 8, 2020.
External links [edit]
- Official website
- Map of private sites and historic districts
- Map of national and local celebrated sites and districts, Ohio History Connection
- Urban center of Columbus legislation, holding Columbus Register nominations
Is First English Church Columbus A Registered Historic Landmark,
Source: https://en.wikipedia.org/wiki/Columbus_Register_of_Historic_Properties
Posted by: berrymasul1992.blogspot.com
0 Response to "Is First English Church Columbus A Registered Historic Landmark"
Post a Comment